UG Project 2024-25
| Group No. | Project Title |
|---|---|
| 1. | Simulation Evaluation of lightning and non-lightning faults identification of transmission line |
| 2. | Solar Sea water Desalination Machine with RO UV Purifier |
| 3. | Design and Fabrication of control Panel for multi stack parking system |
| 4. | Design of Bi-directional DC-DC driver for electric vehicle |
| 5. | Modeling and fabrication of solar powered smart Air Cooler |
| 6. | The future of Agriculture: Innovation in Agriculture Technology |
| 7. | Smart Helmet for Visually impaired people Using Arduino |
| 8. | Automatic Power Factor Correction with all measurements over LORA wireless Communication |
| 9. | IOT based smart Saline Bottle Monitoring System |
| 10. | Wire-Less Charger for light electric Vehicle |
| 11. | Smart Solar panel Monitoring using IOT based and Wireless Data Transmission |
| 12. | Indoor navigation system for visually Impaired |
| 13. | Transmission line faults event reorganization by using optimal machine learning approach |
UG Project 2023-24
| Group No. | Project Title |
|---|---|
| 1. | Energy Audit case study of tobacco factory collaboration with FASTTRACK PACKERS PVT. LTD. |
| 2. | The Green breathfor survival of mankind in 21st century using sustainable air purifier |
| 3. | Development of Smart Home Automation System. |
| 4. | Fruit Plucking Arm |
| 5. | Electrical Heavy Vehicle Transportation Highway (By Catenary System) |
| 6. | Discrimination of magnetizing inrush current and internal fault in Transformer. |
| 7. | Development of IOT Based Smart Energy Meter. |
| 8. | Detection and Classification of Underlying Reasons of Power Quality Disturbance Using Signal Processing and Soft Computing Techniques |
| 9. | Automatic Weighing and Packaging Machine |
| 10. | An Implementation of Renewable Energy Based Modeling and Control of Three Phase Hybrid – Microgrid System |
| 11. | Design of Arduino based Seed Dryer System using Solar Energy. |
| 12. | Development of algorithm for Crop monitoring robot |
| 13. | IOT Based Seed Dryer |
UG Project 2022-23
| Group No. | Project Title | Project Report Link |
|---|---|---|
| 1. | Miniature Working Model of 33/11kV Substation | View |
| 2. | Design and Development of E-Cargo Bicycle | View |
| 3. | Power Generation Using Animal Waste | View |
| 4. | Design of State of Charge Estimation Method for Battery Management System of Electric Vehicle | View |
| 5. | Smart E-Vehicle Charging System Using RFID | View |
| 6. | Detection and Classification of Transmission Line Fault Using Stock Well Transform and Artificial Neural Network | View |
| 7. | Development of Solar Based Charging Station for E- Bicycle | View |
| 8. | Design and Development of UAV Based Pesticide Sprayer in Agriculture Application | View |
| 9. | Making a Smart Helmet for Smart City | View |
| 10. | Development of Anti-Riot Electric Shield for Defense Agency | View |
| 11. | Design and Control of Micro Grid Fed by Renewable Energy Generating Sources | View |
| 12. | An Indoor Solar Based Cooking Stove with (Chulha) Storage | View |
| 13. | Ultrasonic Stick for Blind People | View |