UG Project 2023-24
Group No. | Project Title | Project Report Link |
---|---|---|
1. | To design effective mechanism for seed analysis and plantation. | View |
2. | Karna Rakshak: Hearing Analysis with Digital Audiometry. | View |
3. | Food link-Bridging NGOs and Hotels. | View |
4. | To design an analysis mechanism for quality of Soil and its impact on seed. | View |
5. | Digital Document Verification using Blockchain Technology. | View |
6. | Detection of Insects and Pests in Agriculture Field. | View |
7. | Smart TimeTable Generator for College. | View |
8. | TextInsightPro: Comprehensive Automated Text Analysis Platform. | View |
9. | Web App for Text Generation Summarization. | View |
10. | Face Recognition Attendance System. | View |
11. | To develop a System for Plant Disease Detection and Diagnosis. | View |
12. | Breast Cancer Detection using Image Processing. | View |
13. | Voice Analysis for Disease Screening. | View |
14. | Creating Crowdfunding marketplace using blockchain. | View |
15. | Plant Disease Detection using Mask RCNN. | View |
16. | Creating a Safe Environment for women: A Location-Based Review Platform. | View |
17. | Securing Parking Spaces: Safeguarding of Vehicles. | View |
18. | Advanced Plant Disease Detection Using VGG net with Convolutional Neural Network. | View |
19. | Design and Development of Seed Dryer Module of Seed Independence. | View |
20. | CLI (Command line interface) Command Generation using Generative AI. | View |
21. | Effective End-of-Life(EOL) Management of Devices in Organization. | View |
22. | Integration of ChatGPT to verify and update EOL of devices. | View |
UG Project 2022-23
Group No. | Project Title | Project Report Link |
---|---|---|
1. | Heart and Alzheimer Disease detection using Deep Learning | View |
2. | Online Examination Proctoring System Using Artificial Intelligence | View |
3. | Deploying ML model on cloud for Super Mart Sales data analytics and forecasting | View |
4. | Advanced Forecasting of demandable products prices using machine learning algorithm. | View |
5. | Voting System using Blockchain-(dApp) | View |
6. | Plant Leaf diseases detection with deep learning | View |
7. | Image to Image search engine powered by elastic search and TensorFlow | View |
8. | Carpooling’s System (CapX) | View |
9. | An Effective Brain Tumor Detection System using Deep Learning | View |
10. | Diabetes Prediction Using Machine Learning | View |
11. | Product Authentication System using Blockchain | View |
12. | Help out-Mental Health Journaling and Supporting application based on AI | View |
13. | Stock Price Prediction model using Technical Analysis | View |
14. | Replication of Voice Using Deep Learning | View |
15. | Hand Gesture Recognitions System Using CNN | View |
16. | Smart toll System using Machine learning | View |
17. | Currency Detector Android App for Visually Impaired | View |