UG Projects 2024-25
| Group No. | Project Title |
|---|---|
| 1. | Design and Development of RC Rover for Agriculture uses |
| 2. | Built-In Elevated Parking for Cars |
| 3. | Computational Fluid Dynamics (CFD) Analysis of water distribution system of Cooling Towers |
| 4. | Application of Artificial Intelligence Tools for Estimation of Appropriate Machining Parameters |
| 5. | Implementation of Lean Manufacturing in Press Shop for Productivity Improvement |
| 6. | Design and Fabrication of Pillow Plate Heat Exchanger Experimental Setup |
| 7. | Design and Development of Seed Loading Mechanism for Tractor operated Seed Sowing Machine |
| 8. | Productivity Improvement through Optimization in Number of Turns of Low Voltage Coils of a Transformer using Lean Tools |
| 9. | Experimental Investigation of EV Battery cooling using PCM |
| 10. | Design and Development of Smart Rain Gun Irrigation System |
| 11. | Heart rate Estimation using Remote Photoplethysmography with MATLAB image processing |
| 12. | IoT based Smart Hospital System |
| 13. | Wi-Fi Control Fire Fighting Robot |
| 14. | CFD analysis of Pillow Plate Heat Exchanger |
| 15. | Waste Transformer Oil Blends and its effect on Diesel Engine Performance |
| 16. | Experimental Investigation of Photovoltaic Panel using Evaporative Cooling |
UG Projects 2023-24
| Group No. | Project Title |
|---|---|
| 1. | Design and Development of Dimple Tube Honeycomb Cooler |
| 2. | Design and Development of SeedGranule Spreader Mechanism for Unmanned Aerial Vehicle (UAV) |
| 3. | CFD analysis of Electric Two-wheeler battery for Enhancing the Thermal Performance |
| 4. | Design and Development of modified Seed Sowing machine |
| 5. | Waste Minimization in Brake Piston Manufacturing By Applying Lean Manufacturing Principles at Bhogale Automotive PVT LTD |
| 6. | Design and Development of customizable 3D Printed hand cast |
| 7. | Design and Fabrication of modified Seed Sowing machine |
| 8. | Design and Fabrication of Solar Panel Cleaning Mechanism |
| 9. | CFD Analysis and Validation of Axial Compressor Rotor Blade |
| 10. | Design and Development of seed sorting mechanism for soyabean seeds |
| 11. | CFD Analysis of Earthen Tubes Honeycomb Cooler |
| 12. | LPG Based Sanitary Waste Incinerator |
| 13. | Design and Development of Electronic Circuit for Solar Array Cleaning Mechanism |
| 14. | Design and Development of Protrusion Tubes Honeycomb Cooler |
| 15. | Design and Development of Waste separation by using low temperature mechanism |
| 16. | Design and Development of toroidal Propeller for drones |
| 17. | Dynamic Seat Allocation System using AI |
| 18. | Finite element analysis of a nail wire die |
UG Projects 2022-23
| Group No. | Project Title | Project Report Link |
|---|---|---|
| 1. | Design and Fabrication of Medical Refrigerator using Peltier for rural areas | View |
| 2. | Design and Development of Step Lift | View |
| 3. | Design and Development of Automatic Sorting of Railway Platform Dustbin Waste for Efficient Recyclability | View |
| 4. | Thermal Management for Electric Two Wheelers | View |
| 5. | Design and Development of Variable Flow Sprayer for Agricultural Application | View |
| 6. | Design and Development of Smart Luggage Carrier Trolley | View |
| 7. | Design and Fabrication of Solar Panel Cleaning Mechanism | View |
| 8. | Design and Development of Smart LPG Stand | View |
| 9. | Design and Fabrication of Robotic Storage and Retrieval System for Footwear | View |
| 10. | Design and Development of Multipurpose Agricultural Equipment | View |
| 11. | Design and Fabrication of Low Cost Ventilator with Blood Sensing and Temperature Monitoring | View |
| 12. | Design and Fabrication of Portable Solar Power System | View |
| 13. | Development of on Demand Service App for Management of Household Generated Degradable and Non-degradable Waste | View |
| 14. | Design and Development of Solar Tracking Device for solar panel without Power Consumption | View |
| 15. | Design and Development of Face Shield for Healthcare Application | View |