Session | Name of Company | No. of student placed |
---|---|---|
2019-20 | Click here for Details | 35 |
2018-19 | Click here for Details | 30 |
2017-18 | Click here for Details | 50 |
2016-17 | Tata Consultancy Ltd., Pune, Pompeii Technologies Pvt. Ltd., Pratibha Global Pvt. Ltd., Indore ,TAL Manufacturing Solutions Ltd. Nagpur, Whirlpool Global Technology, Pune, Shree Ganesh Press & Coat India Pvt. Ltd., Pune, Shanteep Metals Pvt. Ltd., Aurangabad | 22 |
2015-16 | Click here for Details | 38 |
2014-15 | Click here for Details | 53 |
2013-14 | TCS Ltd, Pune, GE India, Pune, Triveni Turbines, Bangalore, Wind World India Ltd. Mumbai, Phoenix Sea Services Pvt.Ltd. Nagpur. | 34 |
2012-13 | TCS Ltd, Pune, Uttam Galva Steel Ltd., Raigad, Diffusion Engineers Ltd., Pune, Bosch Ltd., Nashik, GE India, Pune, Triveni Turbines, Bangalore, Legrand India Pvt.Ltd., Jalgaon, Adour Welding, Pune | 29 |
2010-11 | PSL, Nagpur, Indian Army, Bhusawal, Tata Consultancy Pvt. Ltd., Pune, Tech Mahindra & Mahindra Satyam, Pune, HSBC Software & Development (I) Pvt. Ltd., Pune, Bio-Analytical Technology (I) Pvt. Ltd., Pune, Global Logic, Nagpur, ADP India, Pune | 38 |
2009-10 | Phoenix Maritime Services Pvt. Ltd., Nagpur, Persistent Systems Ltd., Nagpur, True Vision Infosystems, Bangalore, INT Corporate Pvt.Ltd., Coimbatore, Tech Mahindra, Pune, EDS Emphasis, Pune, Accenture Ltd., Pune, Cognizant, Pune | 40 |
2008-09 | PSPL, Nagpur, TCS, Pune, SATYAM, WIPRO, TECH-MAHINDRA, INFOSYS, PUNE, e-INFOCHIPS, PUNE, Office Box Software Pvt.Ltd., Nagpur | 39 |
** Till Date |