| Sr. No | Name of student | Class | Valid Score | Category |
|---|---|---|---|---|
| 2024 | Rajat Kiran Patil | 4U1 | 27 | OBC |
| Vaishnavi Prashant Asole | 4U1 | 25.33 | OPEN | |
| Abhishek Anand Dhote | 4U1 | 25.67 | OBC | |
| Tarun Dhote | 4U1 | 18 | SC | |
| Sahil Mathrukar | 3U2 | 23 | OBC | |
| 2023 | - | - | - | - |
| 2022 | Anup Dnyaneshwar Dongre | 4U | 27.67 | SC |
| 2021 | - | - | - | - |
| 2020 | - | - | - | - |
| 2019 | Pranit Sanjayrao Vithalkar | 4U | 24.00 | OBC |
| 2018 | Bhushan Rajendra Dhawane | 4U | 16.67 | SC |
| 2017 | - | - | - | - |
| 2016 | Tawari Ghanshyam Kamalkishor | 4U | 26.82 | OPEN |
| Mahi Agrawal | 4U | 25.01 | OPEN | |
| Pooja Rajmal Varma | 4U | 24.98 | OBC | |
| Gaurav Nandkishor Kohale | 4U | 23.32 | OBC | |
| Vurewar Tushar Dinesh | 4U | 22.23 | SC | |
| Pravin Kiasnrao Nagrale | 4U | 18.88 | SC | |
| Manisha Onkar Meshram | 4U | 17.95 | SC | |
| Sumedh Narendra Wakode | 4U | 17.28 | SC |
| Year | Name of the Student | University Rank | CGPA |
|---|---|---|---|
| 2024 | Ku. Aditi Manoj Deshmukh | II | 9.28 |
| Ku. Unnati Kiranrao Kharate | V | 9.12 | |
| Ku. Pooja Pramod Masne | VI | 9.07 | |
| Ku. Sayali Vijay Katole | VI | 9.00 | |
| Ku. Neha Ashok Bedare | VII | 9.00 | |
| Ku. Sakshi Pramod Patil | VIII | 8.98 | |
| Ku. Kshitija Girish Deshmukh | VIII | 8.98 | |
| Ku. Sarla Vijay Paraskar | IX | 8.93 | |
| 2023 | Ku.Manasi R.More | IV | 9.15 |
| Ku. Priyanka U. Ughade | V | 9.14 | |
| Ku.Amruta A. Bobade | VII | 9.00 | |
| Ku.Stuti S.Bokey | VII | 9.00 | |
| Mr. Lalit B.Pathade | X | 8.86 | |
| 2022 | Ku. Priyanka Ganesh Chavan | I | 9.65 |
| Ku. Gatha Ravindra Bhusari | II | 9.53 | |
| Ku. Prajakta Janardhan Sangle | IV | 9.37 | |
| Ku. Aditi Ganesh Khandare | V | 9.35 | |
| Ku. Pallavi Anil Bharsakle | VII | 9.18 | |
| Ku. Vaishnavi Devidas Lahare | IX | 9.14 | |
| 2020 | PANKAJ DEVIDAS WAGH | III | 9.31 |
| KU. VAISHNVI RANGDALE | IV | 9.24 | |
| 2019 | KU. SWATI CHANDRASHEKHAR BOBADE | II | 9.00 |
| KU. MITHEELA SUNILRAO GHAWADE | III | 8.98 | |
| KU. PUNAM MAROTRAO RAGHTATE | V | 8.88 | |
| CHAITANYA AJAY JAIN | VI | 8.86 | |
| KU.PRAGATI MAHADEO SONONE | VIII | 8.82 | |
| KU. MANISHA BHUDHIWANTA KHADE | IX | 8.72 | |
| KU. BHAGYASHRI SUNIL WANI | X | 8.67 | |
| 2018 | Ku. Rupali S. Khodke | III | 8.98 |
| 2017 | KU. ADITI SUBODH PATWARDHAN | II | 9.07 |
| KU. PAYAL DILIP AGRAWAL | VIII | 8.84 | |
| KU. KOMAL MAHAVIR THANVI(M.E.) | I | 8.96 | |
| 2016 | KU. SHWETA BHASKAR BARABDE | I | 9.42 |
| KU. MAHI RAJENDRA AGRAWAL | VI | 9.12 | |
| GHANSHYAM KAMALKISHOR TAWARI | IX | 9.06 | |
| KU. KIMAYA SUBHASHRAO MESHARAM (ME) | II | 8.73 | |
| 2015 | KU. HIMANSHU S. SHARMA | - | - |
| KU. SMITATAI S. METKAR (ME) | II | 8.41 | |
| 2014 | KU. SHWETA G. GOLAMWAR | III | 9.25 |
| MR. SHYAM A. DHARASKAR | V | 9.14 | |
| KU. SMITA S. OLAMBE | VI | 9.09 | |
| KU. SHILPA S. VINCHANKAR | VIII | 9.05 | |
| KU.SHARVARI MUKUND WAIKAR (ME) | II | 8.61 | |
| KU. RUCHI KADWANE (ME) | III | 8.49 |
| Name of Alumni | Names of Branch | Designation and Organisation |
|---|---|---|
| Abhay Wagh | Electronics | Director, DTE, Mumbai. |
| Krishna Reddy | Electronics | Professor, IIIT,Hyderabad |
| Umesh B. Kaul | Electronics | General Manager, IBM, (I) Pvt. Ltd,Pune. |
| Ashutosh Deuskar | Industrial Electronics | Director, Enhanced Software Solution Pvt, Ltd.Baner Pune |
| Mahendra kr. Kewalchandji Jain |
Industrial Electronics | General Manager, Sharp India Limited, Pune (MNC) |
| Prashant Karmarkar | Industrial Electronics | Vice - President, ACCENTURE, Ltd ,Thane. |
| Anurag M Vashistha | Electronics | Sr.Vice President, GTL, Ltd, Navi Mumbai |
| Rajendra s Kute | Electronics | General Manager, Areva Tqp India Ltd, Mumbai. |
| Deepak Jalan | Electronics | Director, SISPL Ltd Jaipur. |
| Mr. Navneet Singh Gill | Industrial Electronics | Managing Director at YOGIJI DIGI Faridabad |
| Mr. Sameer Bansal | Industrial Electronics | Director at YOGIJI DIGI Faridabad |
| Dr. Pramod Chopde | Industrial Electronics | a Regional Head (South) and General Manager:JioFiber |